CalComp CADPro Digitizers - Features & Specifications
Brochure (PDF)
Standard
Equipment
CADPro
Tablet
Cordless 16-button cursor
CD-ROM with TabletWorks software for AutoCAD Release 2000
TabletWorks driver software and control panel
Warranty registration card
Quick start sheet
Transducer
Options
Cordless
4-button cursor
Cordless 5-button mouse
Cordless click tip pen
Cordless pressure tip pen
| Platform Support | PC, mac (os 9.X ONLY) |
| Software
Drivers |
Microsoft
Windows 95 Serial (WinTab Compliant) Microsoft Windows NT Serial (WinTab Compliant) Microsoft Windows 98 Serial and USB (WinTab Compliant) Microsoft Windows ME Serial and USB (WinTab Compliant) Microsoft Windows 2000 Serial and USB (WinTab Compliant) Microsoft Windows XP Serial and USB (WinTab Compliant) Apple Macintosh OS 9.x USB |
| Hardware Interface | RS-232 Serial and USB standard |
| Accuracy | ±0.008 in with standard configuration |
| Resolution | 4,000 lines per inch |
| Proximity | 0.4 in |
| Baud Rate | Up to 38,400 |
| Data Rate | Up to 200 coordinate pairs per second |
| Technology | Electromagnetic |
| Output Formats | CalComp Advanced Function Technology (AFT) |
| Operating Modes | Run, Increment, Prompt |
| Power Supply | None required |
| Power Requirements | £6mA (RS232), £25mA (USB) |
| Certification | FCC-B, DOC-B, VCCI CLass B, EN55024:98, EN55022 |
| Operating Temperature | -50 to 104° F |
| Storage Temperature | -40 to 158° F |
| Humidity Range | 0 to 95% noncondensing |
| Operating Altitude | Up to 15,000 ft |
| Storage Altitude | Up to 50,000 ft |
| Warranty | One-year Warranty |
| Model | Active Area | Width | Height | Thickness | Weight |
| CP-36090-16 | 6 x 9 in | 12 in | 11.25 in | .06 in | 1 lb |
Top ... CadPro Digitizers ... CalComp Digitizers ... All Digitizers